Prices
Published prices
Published prices for the coding agents on AgentShelf, each tied to the vendor pricing page checked on 15 Oct 2026. Seat prices move. Open the source before you buy. A missing dollar amount is written as Unknown.
Aider
As of 15 Oct 2026.
| Tier | Price | Billing |
|---|---|---|
| Open source | $0 for the tool | No Aider seat price published. |
Amp
As of 15 Oct 2026.
| Tier | Price | Billing |
|---|---|---|
| Hobby | $0 | Pay-as-you-go for orbs. |
| Individual (Megawatt) | $20/month | Monthly. |
| Teams | No extra charge | Members on individual tiers; shared billing. |
Claude Code
As of 15 Oct 2026.
| Tier | Price | Billing |
|---|---|---|
| Free | $0 | Free |
| Pro | $20/month | Monthly, or $17/month annual ($200 up front). |
| Max | From $100/month | Monthly. 5x or 20x more usage than Pro. |
| Team | Unknown | Monthly and annual. Dollar seat price not published on the page reviewed. |
| Enterprise | $20/seat/month plus API usage | Annual. Self-serve or sales. |
| Console API | API token rates | Pay as you go |
Cline
As of 15 Oct 2026.
| Tier | Price | Billing |
|---|---|---|
| Open source | $0 for the tool | No seat fee. Inference is separate. |
| ClinePass | $9.99/month | Optional monthly subscription. |
| Enterprise | Unknown | Contact. Dollar price not on the pricing page. |
Codex
As of 15 Oct 2026.
| Tier | Price | Billing |
|---|---|---|
| Free | $0/month | Free |
| Go | $8/month | Monthly |
| Plus | $20/month | Monthly |
| Pro | $100, $200, or $500/month | Monthly. Ultrafast mode is named on Pro $500. |
| Business | $25/user/month when billed monthly | 2 or more users. Annual billing is mentioned. Annual price not extracted. |
| Enterprise and Edu | Unknown | Sales or agreement. Flexible pricing is described as credit-based with no fixed rate limits. |
| API key | API token rates | Pay for tokens |
Continue
As of 15 Oct 2026.
| Tier | Price | Billing |
|---|---|---|
| Open source | $0 for the tool | No hosted price published on the current site. |
Cursor
As of 15 Oct 2026.
| Tier | Price | Billing |
|---|---|---|
| Free | $0/month | Free |
| Plus | $8/month | Monthly. Annual is $80/year on the models docs. |
| Premium | $30/month | Monthly. Annual is $300/year on the models docs. |
| Super | $100/month | Monthly. Annual is $1,000/year on the models docs. |
| Ultra | $200/month | Monthly. Annual is $2,000/year on the models docs. |
| Teams | $30+/user/month | Per seat. Docs list Premium $30, Super $100, or Ultra $200 per user per month. |
| Enterprise | Custom | Contact sales |
Devin Desktop
As of 15 Oct 2026.
| Tier | Price | Billing |
|---|---|---|
| Free | $0/month | Free |
| Pro | $20/month | Monthly |
| Max | $200/month | Monthly |
| Teams | $80/month plus $40/month per full seat | Team plan plus per full developer seat. Up to 200 users. |
| Enterprise | Custom | Contact sales |
GitHub Copilot
As of 15 Oct 2026.
| Tier | Price | Billing |
|---|---|---|
| Copilot Free | $0 | Free |
| Copilot Student | $0 | Free for verified students |
| Copilot Pro | $10 USD/month | Monthly. Free for some users. |
| Copilot Pro+ | $39 USD/month | Monthly |
| Copilot Max | $100 USD/month | Monthly |
| Copilot Business | $19 USD per granted seat/month | Per seat |
| Copilot Enterprise | $39 USD per granted seat/month | Per granted seat. Requires GitHub Enterprise Cloud. |
goose
As of 15 Oct 2026.
| Tier | Price | Billing |
|---|---|---|
| Open source | $0 for the tool | No seat price published. |
OpenHands
As of 15 Oct 2026.
| Tier | Price | Billing |
|---|---|---|
| Open Source (local) | $0 | Free. |
| Individual (SaaS) | $0 | BYOK or OpenHands models at cost. |
| Enterprise | Custom | Contact sales. |
Zed
As of 15 Oct 2026.
| Tier | Price | Billing |
|---|---|---|
| Personal | $0 | Free forever. |
| Pro | $10/month | Monthly; usage beyond $5 of tokens. |
| Business | $30/seat/month | Self-serve, no minimum seats. |